Violet-orchid-mauve blend:Violet eye:yellow-green throat
Hybridizer: | Munson-R.W. |
Year of Registration or Introduction: | 1986 |
Foliage type: | Evergreen |
Scape height: | 28 inches |
Bloom size: | 5 inches |
Bloom time: | Early midseason |
Plant Traits: | Rebloom Diurnal |
Rust Resistance: | Shows Resistance |
Rust Resistance Decimal Score: | 1.7 |
Fertility: | Pod Fertile |
Bloom Traits: | Eye or Band |
Bloom Form: | Single |
Color description: | violet orchid mauve blend with yellow violet eyezone and yellow green throat |
AHS Awards: | Honorable Mention: 1993 |
General Plant Information (Edit) | |
Plant Habit: | Herb/Forb |
Life cycle: | Perennial |
Sun Requirements: | Full Sun to Partial Shade |
Minimum cold hardiness: | Zone 5a -28.9 °C (-20 °F) to -26.1 °C (-15 °F) |
Flowers: | Showy |
Propagation: Seeds: | Will not come true from seed |
Propagation: Other methods: | Division |
Ploidy: | Tetraploid |
Parentage: | Corfu x Royal Saracen |
Emperor Butterfly
SKU: H82
$18.00Price