Lavender-purple; white-lavender-creamwatermark
| Hybridizer: | Carpenter-J. |
| Year of Registration or Introduction: | 2005 |
| Foliage type: | Evergreen |
| Scape height: | 28 inches |
| Bloom size: | 6 inches |
| Bloom time: | Early midseason |
| Plant Traits: | Rebloom Diurnal |
| Bud Count: | 31-35 |
| Branching: | 5-way |
| Bloom Traits: | Watermark |
| Bloom Form: | Single |
| Color description: | lavender purple with white lavender cream watermark above green throat |
| General Plant Information (Edit) | |
| Plant Habit: | Herb/Forb |
| Life cycle: | Perennial |
| Sun Requirements: | Full Sun to Partial Shade |
| Minimum cold hardiness: | Zone 5a -28.9 °C (-20 °F) to -26.1 °C (-15 °F) |
| Flowers: | Showy Fragrant |
| Propagation: Seeds: | Will not come true from seed |
| Propagation: Other methods: | Division |
| Ploidy: | Tetraploid |
| Parentage: | Essence of Royalty x sdlg |
Freedom's Triumph
SKU: H18
$60.00Price
