Dark bitter sweet orange with dark green throat
| Hybridizer: | Weston-J. |
| Year of Registration or Introduction: | 1990 |
| Foliage type: | Dormant |
| Scape height: | 27 inches |
| Bloom size: | 5.25 inches |
| Bloom time: | Midseason |
| Plant Traits: | Diurnal |
| Rust Resistance: | Shows Resistance |
| Rust Resistance Decimal Score: | 1.2 |
| Fertility: | Pod Fertile Pollen Fertile |
| Bloom Form: | Single |
| Color description: | dark bitter-sweet orange with dark green throat |
| AHS Awards: | Honorable Mention: 1994 |
| General Plant Information (Edit) | |
| Plant Habit: | Herb/Forb |
| Life cycle: | Perennial |
| Sun Requirements: | Full Sun to Partial Shade |
| Minimum cold hardiness: | Zone 3 -40 °C (-40 °F) to -37.2 °C (-35) |
| Flowers: | Showy |
| Propagation: Seeds: | Will not come true from seed |
| Propagation: Other methods: | Division |
| Ploidy: | Diploid |
| Parentage: | Douglas Potter x Bologongo |
House of Orange
SKU: H52
$15.00Price
