Cream; purple eye; blooms until frost
| Hybridizer: | Salter |
| Year of Registration or Introduction: | 1992 |
| Foliage type: | Semi-evergreen |
| Scape height: | 26 inches |
| Bloom size: | 5.5 inches |
| Bloom time: | Early midseason |
| Plant Traits: | Rebloom Diurnal |
| Rust Resistance: | Shows Susceptibility |
| Rust Resistance Decimal Score: | 3.0 |
| Fertility: | Pod Fertile |
| Bloom Traits: | Eye or Band |
| Bloom Form: | Single |
| Color description: | cream with dark purple eyezone above green throat |
| AHS Awards: | Stout Silver Medal: 2004 Award of Merit: 2002 Honorable Mention: 1999 JC: 1992 |
| General Plant Information (Edit) | |
| Plant Habit: | Herb/Forb |
| Life cycle: | Perennial |
| Sun Requirements: | Full Sun to Partial Shade |
| Minimum cold hardiness: | Zone 4a -34.4 °C (-30 °F) to -31.7 °C (-25 °F) |
| Flowers: | Showy |
| Propagation: Seeds: | Will not come true from seed |
| Propagation: Other methods: | Division |
| Ploidy: | Tetraploid |
Moonlit Masquerade
SKU: I46-I57
$20.00Price
