White ivory; black purple eyezone & green throat.
| Hybridizer: | Hudson |
| Year of Registration or Introduction: | 1981 |
| Foliage type: | Semi-evergreen |
| Scape height: | 14 inches |
| Bloom size: | 2.25 inches |
| Bloom time: | Midseason |
| Plant Traits: | Diurnal |
| Rust Resistance: | Shows Resistance |
| Rust Resistance Decimal Score: | 1.0 |
| Bloom Traits: | Eye or Band |
| Bloom Form: | Single |
| Color description: | white ivory with black purple eyezone and green throat |
| AHS Awards: | Honorable Mention: 1990 DFM: 1992 |
| General Plant Information (Edit) | |
| Plant Habit: | Herb/Forb |
| Life cycle: | Perennial |
| Sun Requirements: | Full Sun to Partial Shade |
| Minimum cold hardiness: | Zone 4a -34.4 °C (-30 °F) to -31.7 °C (-25 °F) |
| Flowers: | Showy |
| Propagation: Seeds: | Will not come true from seed |
| Propagation: Other methods: | Division |
| Ploidy: | Diploid |
| Parentage: | Elf Witch x Dragons Eye |
Witch's Thimble
SKU: H61
$15.00Price
